Renault - Service Department
Menu Pricing
| MODELS | 18,000 | 36,000 | Timing Belt | Oil & Filter Change | Shock Absorbers (Front) | Brake Pads (Front) | Brake Discs (Front) |
| Clio 1.2 16V | 175.62 | 298.87 | 363.03 | 105.26 | 273.89 | 106.14 | 192.16 |
| Modus 1.4 16V | 186.03 | 260.65 | 578.95 | 118.21 | 236.29 | 106.14 | 192.16 |
| Megane 1.6 16V | 200.87 | 264.72 | 414.79 | 100.57 | 294.61 | 107.47 | 199.68 |
| Scenic 1.6 Euro 4 | 190.17 | 280.1 | 473.67 | 106.91 | 309.89 | 107.47 | 199.68 |
| Laguna 1.9 D | 227.77 | 265.56 | 410.79 | 102.68 | 380.49 | 115.23 | 247.88 |
| Espace 2.2 | 262.48 | 292.75 | 599.34 | 115.74 | 409.18 | 115.23 | 247.88 |
| Kangoo D | 273.66 | 298.69 | 389.15 | 96.27 | 228.77 | 102.17 | 214.72 |
| Trafic 1.9 | 235.93 | 289.57 | 394.99 | 105.22 | 328.55 | 115.36 | 239.37 |




